Special Polyester SPE | Matte polyester | PUR / GreenCoat® Pural BT / GreenCoat® Pural matte BT | |||
|---|---|---|---|---|---|
| Suitable for | Roof and wall cladding as well as other construction sheet metal applications in cases where no special durability requirements are set for the coating. Typically used as roof and wall profiles for leisure buildings, agricultural buildings, garages, sheds, and halls. | As a subdued matte finish, especially for new construction, holiday homes, and renovation projects. The matte surface is popular for tile-profile and standing seam roofing. | Polyurethane-based paint coating for all roof and wall profiles, especially well suited for roofing sheets. | ||
| Special features | Smooth satin surface without texture | Subdued matte roofing finish | Structured surface highly resistant to mechanical wear from snow and ice, and UV radiation from sunlight | ||
| Surface | Semi-gloss | Matte | Gloss / Gloss / Matte | ||
| Gloss level 60º | 30–50 % | < 5 % / 10 % | 20-40 % / 40 % / < 5 % | ||
| Thickness | 0,45 mm | 0,5 and 0,6 mm | 0,5 and 0,6 mm | ||
| Nominal thickness | 25 µm | 30 µm | 50 µm / 50 µm / 50 µm | ||
| Formability: minimum bending radius | 3T | 2T | 1T / 1T / 1T | ||
| Corrosion resistance class* | RC3 *RC5 best, RC1 weakest | RC4 *RC5 best, RC1 weakest | RC5 / RC5 / RC5 *RC5 best, RC1 weakest | ||
| UV radiation class** | Ruv3 **Ruv4 best, Ruv1 weakest | Ruv3 **Ruv4 best, Ruv1 weakest | Ruv4 / Ruv4 / Ruv4 **Ruv4 best, Ruv1 weakest | ||
| Fire classification | A1 | A2 s1 d0 | A1 / A1 s1 d0 / A1 s1 d0 | ||
| Coating warranty | 10 y | 15 y | 25 y / 25 y / 25 y | ||
| Technical warranty | 30 y | 40 y | 50 y / 50 y / 50 y |




